Notice: Office Schedule
Anishinaabeg of Kabapikotawangag Resource Council
Please use this schedule to identify employees that are Working From Home (WFH) and working in-office.
Update Staff Listing (November 1, 2021)
1 | Rhonda Nash | Director of Operations | 230 | director@akrc.on.ca |
2 | Dominic Boucher | Finance Advisor | 228 | finance.advisor@akrc.on.ca |
3 | Michelle Oshie | Executive Assistant/Membership | 0 | exec.assistant@akrc.on.ca |
4 | Littlestar White | Human Resources Intern | 228 | hr@akrc.on.ca |
5 | Lucille Kelly-Davis | Language Preservation & Revitalization Coordinator | 222 | language@akrc.on.ca |
6 | Elizabeth Arch | Community Development Support Program Worker (AHWS) | 227 | elizabeth.arch@akrc.on.ca |
7 | Leslie Prince | Fire Prevention | 226 | fireprevention@akrc.on.ca |
8 | Jyles Copenace | Natural Resources Coordinator | 231 | jyles.copenace@akrc.on.ca |
9 | Elaine Ross | Community Spectrum Development Worker | 232 | csdw@akrc.on.ca |
10 | Barbra Katic | Education Support Worker | NA | educationsupportservices@akrc.on.ca |
11 | Angie Copenace | Mental Health & Addictions Worker | NA | mha@akrc.on.ca |
12 | Crystal Smith | Student Success Lead | NA | sslead@akrc.on.ca |
13 | Jasneet Mander | Social Emergency Manager | NA | social.emergency@akrc.on.ca |
Northern Sub Office at Wauzhushk Onigum Nation Band Office
Tel (807) 548-5642 Fax (807) 548-4638
14 | Cullen Robb | Technical Services Advisor | 401 | cullen.tech@akrc.on.ca |
15 | Erik Skiby | Environmental Technician Advisor | 403 | erik.skiby@akrc.on.ca |
16 | Phil Tangie | Hub Manager | hub.manager@akrc.on.ca | |
17 | Robert Dawson | Hub Operator in Charge | hub.oic@akrc.on.ca |